KAC Cross Country Classic 2003 Results

Time

Place

Surname

First Name

Bib

Class

Club

  00:11:35    1 SIM BEN   61   M16   CAC
  00:11:43    2 ALMOUKOV NICK   173   M35   BOON
  00:12:04    3 LANDON-SMITH TOM   13   M30   COOM
  00:12:09    4 EVANS ANTHONY   209   M30   COOM
  00:12:43    5 RETCHFORD TIM   262   M25   BIRK
  00:13:10    6 CREBBIN TOM   127   M35   
  00:13:19    7 MARSLAND FINN   159   M30   BIRK
  00:13:26    8 MELVEY CAMILLE   25   W35   BOON
  00:13:41    9 DARLINGTON CHRIS   161   M20   BOON
  00:13:43    10 WATSON EWAN   124   M14   
  00:13:53    11 CALDER KATE   160   W20   CAC
  00:14:03    12 HISLOP DAVID   140   M40   KAC
  00:14:04    13 MURTAGH MATTHEW   151   M30   BOON
  00:14:07    14 McMASTER ALINA   14   W30   COOM
  00:14:12    15 O'ROURKE MATTHEW   188   M20   BOON
  00:14:21    16 DAVIS ALAN   174   M40   
  00:14:24    17 ABERNETHY MARK   152   M40   CCC
  00:14:35    18 ZANOLLA DANNY   247   M35   
  00:14:54    19 FITZPATRICK PETER   248   M30   
  00:15:16    20 TORRES ALEX   54   M14   ARI
  00:15:18    21 SLOAN ALASTAIR   109   M40   SASC
  00:15:21    22 GATES TIM   68   M40   COOM
  00:15:28    23 EVANS CARLA   208   W30   
  00:15:44    24 PETHYBRIDGE WAYNE   181   M40   RAN
  00:15:47    25 FEAKES WARREN   106   M50   
  00:15:52    26 CUNNINGHAM SALLY   99   W16   CAC
  00:15:57    27 POWER CHERIE   115   W45   BOON
  00:16:00    28 WATSON CALLUM   123   M14   
  00:16:13    29 BAXTER KEN   164   M55   COOM
  00:16:17    30 ALMOUKOV ALEX   201   M14   MHS
  00:16:23    31 WALL LINDSEY   199   M14   MHS
  00:16:27    32 COOMBES BRYAN   256   M50   CROA
  00:16:35    33 BLAKE ADRIAN   120   M45   COOM
  00:16:39    34 BRADY MARTIN   37   M50   BOON
  00:16:58    35 MARTIN ROSS   47   M55   KAC
  00:17:01    36 MACFARLANE MICHELLE   171   W35   
  00:17:08    37 KOSINAR JOSEPH   7   M60   MUN
  00:17:09    38 ROBINSON CRAIG   84   M45   COOM
  00:17:13    39 WALL CAMERON   198   M14   MHS
  00:17:16    40 WATSON AIMEE   122   W14   
  00:17:20    41 FEAKES DEBORAH   105   W40   
  00:17:26    42 BARTSCH FRIEDL   189   M45   THIR
  00:17:34    43 NOVAK KIP   176   M25   
  00:17:55    44 TORRES RODRIGO   53   M40   ARI
  00:17:59    45 VAUGHAN MARTIN   111   M35   
  00:18:02    46 BAXTER d'ARCY   165   W14   COOM
  00:18:04    47 ALEXANDER CRAIG   112   M45   NSWN
  00:18:07    48 NORTON BRUCE   64   M40   THIR
  00:18:15    49 THOMAS TODD   250   M30   
  00:18:19    50 CUNNINGHAM PETER (II)   98   M45   CAC
  00:18:23    51 BREHENY ANDREW   202   M40   
  00:18:35    52 WESTAWAY MICHAEL   254   M35   
  00:18:53    53 MILLRIDGE OSMO ENSIO   94   M70   BOON
  00:18:57    54 HEARL GRAEME   175   M45   KAC
  00:19:00    55 CARRUTHERS ANDREW   50   M45   KAC
  00:19:12    56 HAMMOND GRAHAM   263   M30   
  00:19:15    57 SALMON PATRICIA   95   W60   COOM
  00:19:34    58 HORSLEY ANDREW   145   M50   KAC
  00:19:41    59 WATSON STEPHEN   125   M50   
  00:19:45    60 SIM JOHN   179   M50   MHS
  00:19:48    61 MEREDITH MANDY   192   W45   COOM
  00:20:07    62 BELL PATRICK   239   M14   COOM
  00:20:10    63 SCOTT COLIN   258   M60   
  00:20:14    64 OSBORNE STEVE   257   M50   CROA
  00:20:18    65 HOUNIET GRANT   264   M30   
  00:20:27    66 LAAJOKI JAAKKO   83   M55   BOON
  00:20:36    67 HORDERN IAN   24   M40   KAC
  00:20:44    68 McKINNON-MATTHEWS WILLIAM   113   M65   ILLA
  00:20:47    69 JANECEK PETER   252   M45   KAC
  00:20:49    70 BLAKE COLLEEN   119   W16   COOM
  00:20:57    71 FYFE KERRY   139   W40   KAC
  00:21:00    72 TOPFER ROBERT   265   M40   KAC
  00:21:07    73 ZELLER HELMUT   225   M45   LYS
  00:21:19    74 BOOKALLIL PHILLIP   218   M55   SNOC
  00:21:22    75 CAVE DAVID   149   M20   FELL
  00:21:27    76 HARTMAN EDWARD   255   M20   KAC
  00:21:29    77 MIKKONEN KAUKO   96   M65   
  00:21:33    78 MIDDLETON BARRY   97   M40   
  00:21:38    79 PETERS LINDSAY   214   M45   KAC
  00:21:43    80 GARRETT MICHAEL   41   M25   
  00:21:46    81 BARTSCH JACINTA   220   W14   THIR
  00:21:50    82 ZELLER LIAM   223   M14   LYS
  00:21:57    83 MORRISSEY ANTHONY   87   M50   COOM
  00:22:11    84 HEFFERNAN KEVIN   11   M60   COOM
  00:22:32    85 ADAMS ARTHUR   80   M60   COOM
  00:22:41    86 TORRES BEN   55   M14   ARI
  00:22:46    87 McCULLOUGH ANDREW   110   M75   COOM
  00:22:50    88 MURTAGH KATE   107   W40   
  00:22:54    89 HARKER TONY   71   M65   KAC
  00:22:58    90 BUNCE MICHAEL   117   M55   TECH
  00:23:01    91 SALTER TED   22   M40   KAC
  00:23:28    92 D'BRAS ARNOLD   167   M45   NSWN
  00:23:39    93 PERRAM TERRY   114   M50   COOM
  00:23:42    94 RAE ALAN   187   M65   BARR
  00:24:05    95 THACKRAY PAUL   253   M40   KAC
  00:24:25    96 FINNIE JAMES(II)   39   M50   
  00:24:29    97 MURTAGH KEN   108   M60   
  00:24:36    98 WHITELEY NANCY ANN   35   W55   COOM
  00:24:42    99 JOHNSON MAX   34   M60   COOM
  00:25:43    100 WHEELAHAN CHRISTOPHER   59   M50   
  00:26:10    101 MACDERMID STUART   44   M50   
  00:26:14    102 MEAKIN IAN   70   M55   KAC
  00:26:40    103 SALTER SUSAN   178   W40   KAC
  00:26:43    104 LEE VINCENT   197   M40   COOM
  00:26:53    105 GARRETT JOHN T   40   M55   NSWN
  00:27:09    106 GEACH LINDON   261   M60   
  00:27:16    107 WALLIS STEWART   90   M65   BARR
  00:27:22    108 MAGILL DAVID   72   M50   CCC
  00:27:28    109 HARRISON LEN   81   M75   COOM
  00:27:38    110 SHIPTON MICHAEL   212   M45   CLAN
  00:28:00    111 HAMPEL IAN   1   M75   YETI
  00:28:09    112 GIBB ROBIN   88   M60   WANG
  00:28:15    113 CURLEWIS IAN ADRIAN   31   M70   
  00:28:30    114 CLANCY JO-ANNA KATRINA   15   W35   CCC
  00:28:42    115 PEARSON ROGER   245   M55   RAN
  00:28:47    116 MISSEN LLOYD   182   M70   SNOG
  00:28:56    117 DRAKE ULLA   9   W55   KAC
  00:29:05    118 ZELLER MATHEW   224   M14   LYS
  00:29:07    119 DENNISON DIANA   85   W55   KAC
  00:29:18    120 PORTER BRUCE   57   M50   CCC
  00:29:28    121 BRADY HELEN   38   W50   BOON
  00:29:35    122 MALLIN PHIL   228   M45   LYS
  00:29:49    123 HYDE BRENDON   69   M55   COOM
  00:29:57    124 OVERALL DAVID   203   M35   
  00:30:06    125 INGHAM JOHN   196   M35   
  00:30:11    126 TORREY BILL   242   M50   THIR
  00:30:18    127 IRVINE NOEL   73   M60   FELL
  00:30:22    128 LUNSMANN PAUL   16   M60   TECH
  00:30:29    129 EDMONDSON PAT   130   M75   ILLA
  00:30:43    130 BLUMENFELD WALLY   74   M70   RAN
  00:30:46    131 McLEOD JENNY   49   W30   CAC
  00:30:52    132 GRAHAM PAUL   231   M50   LYS
  00:31:02    133 LEVY ALAN   76   M40   CCC
  00:31:47    134 BOOKALLIL SOPHIA   217   W30   SNOC
  00:32:10    135 LANE DENNIS   135   M60   
  00:32:22    136 HOLOWINSKI JULIE   215   W20   SNOC
  00:32:30    137 BELL DAVID   240   M40   CCC
  00:32:35    138 ARNOLD BELINDA   227   W35   LYS
  00:32:54    139 JONES KEVIN   186   M65   
  00:33:13    140 GREEN CAROL   42   W55   CCC
  00:33:17    141 HAMMOND PHILIP   229   M50   LYS
  00:33:21    142 MOYLAN KATHLEEN   100   W35   
  00:33:25    143 LEE MANDY   194   W35   COOM
  00:33:53    144 BETTINGTON CHARLES   260   M16   KAC
  00:33:55    145 HUNT GERALDINE   147   W40   KAC
  00:33:57    146 CHRISTIANSEN GEOFFREY   66   M75   KAC
  00:34:03    147 WATSON JANETTE   126   W45   
  00:34:09    148 SWAN ROSS   18   M65   TECH
  00:34:19    149 JONES DELMA   185   W60   
  00:34:28    150 HARDING GWEN   156   W45   CCC
  00:34:59    151 SOLAR JACK   244   M80   KSRC
  00:35:14    152 MANN JILL   207   W60   MOEL
  00:35:31    153 STOYLES WARREN   3   M65   SNOC
  00:35:47    154 BETTINGTON ANNE   259   W50   KAC
  00:36:01    155 EDMONDSON SUE   129   W70   ILLA
  00:36:25    156 FINDLAY BILL   63   M65   TECH
  00:37:00    157 MURRAY PHIL   230   M45   LYS
  00:37:21    158 GLASSON JILLIAN   46   W65   KAC
  00:37:27    159 PERRETT JOHN   246   M65   RAN
  00:37:34    160 HISLOP ALAN   86   M70   KAC
  00:37:51    161 COLQUHOUN HELEN   79   W55   FELL
  00:38:18    162 PROCTOR GRAEME CHARLES   133   M65   FJE
  00:38:23    163 PROCTOR STEVEN DOUGLAS   134   M25   FJE
  00:38:28    164 MORRIS MAVIS   17   W70   TECH
  00:38:40    165 STONER COLIN   75   M65   
  00:38:53    166 PETERS HARRY   191   M80   KAC
  00:39:02    167 THOMSEN MALCOLM   8   M60   TECH
  00:40:52    168 LAMMIN FAITH   56   W65   WANG
  00:42:01    169 McLACHLAN IAN   51   M70   
  00:44:00    170 JACKSON DOUG   237   M50   
  00:44:18    171 RUBIS JURIS   10   M80   
  00:44:31    172 COX REX   20   M80   SASC
  00:44:46    173 COLQUHOUN NEIL   78   M60   FELL
  00:48:56    174 SMITH LEONARD   2   M80   KAC
  00:56:41    175 JONES GRAHAM   28   M65   OLD
  00:58:41    176 JONES DIANA   29   W65   OLD

Time

Place

Surname

First Name

Bib

Class

Club

Back to previous page

The Bulletin
View the Latest Issue

 Charlotte Pass Open

 The KAC

  Bookings
View the latest Booking Schedule

  Sponsorship
Silver Star

© Copyright 2007 - Kosciusko Alpine Club | Softcom Web Solutions